Community Benefit for 2020

Adventist HealthCare is dedicated to the health and well-being of the communities it serves. In 2020, our hospitals provided $63,967,376 in charity care and community benefit.

Total 2020 Community Benefit for Hospitals: $63,967,376

Reporting Period: 01/01/2020 – 12/31/2020
Shady Grove Medical Center White Oak Medical Center Rehabilitation Fort Washington Medical Center
Licensed Beds 266 204 97 117

Community Benefit by Category

Community Health Services $5,626,356 $4,629,374 $496,824 $643,019
Health Professions Education $677,960 $590,217 $42,140 $30,751
Mission Driven Health Care Services $15,214,446 $16,611,836 $1,132,052 $1,045,707
Research $1,363,508 $1,354,267 $0 $0
Financial Contributions $427,331 $237,417 $41,264 $23,710
Community Building Activities $543,375 $375,240 $70,527 $14,096
Community Benefit Operations $545,222 $385,013 $72,985 $16,795
Charity Care $6,258,689 $2,682,922 $242,956 $0
Foundation Funded Community Benefit $0 $0 $0 $0
Medicaid Assessments $1,471,731 $960,724 $0 $138,742

TOTALS

$32,128,616

$27,827,011

$2,098,748

$1,913,001

Footnotes

  • Inconsistencies in totals are due to rounding.

Set Your Location

Setting your location helps us to show you nearby providers and locations based on your healthcare needs.